the VIRAGO
YAMAHA VIRAGO 1981-1999
|
Yamaha |
XV1100 | Virago |
xv1100 servicing specifications |
| engine |
| tyre pressures ( cold ) |
| front | |||
| up to 90 kg (198 lbs) load | 1.79 bars | (26 psi) | |
| 90 kg to maximum load | 1.93 bars | (28 psi) | |
| high speed riding | 2.2 bars | (32 psi) | |
| rear | |||
| up to 90 kg (198 lbs) load | 1.93 bars | (28 psi) | |
| 90 to 160 kg (198 to 353 lbs) | 2.48 bars | (36 psi) | |
| 160 kg (353 lbs) to maximum load | 2.76 bars | (40 psi) | |
| high speed riding | 2.48 bars | (36 psi) | |
| miscellaneous |
| brake pedal position | |||
| position 20 mm (0.8 inch) | above bottom of footpeg | ||
| shift pedal position | |||
| comfort | |||
| freeplay adjustments | |||
| throttle grip | not specified | ||
| clutch lever | 2 to 3 mm | (0.08 to 0.12 inch) | |
| front brake lever | 5 to 8 mm | (0.20 to 0.30 inch) | |
| rear brake lever | |||
| battery electrolyte specific gravity | |||
| 1.280 at 20-degrees C | (68-degrees F) | ||
| minimum tyre tread depth | |||
| 1mm | (0.04 inch) | ||
|
in the uk tread depth must be at least 1 mm over 3/4 of the tread breadth all the way around the tire, with no bald patches. |
|||
| torque specifications |
| oil drain plug | |||
| 43 Nm | (31 ft-lbs) | ||
| oil filter cover bolts | |||
| 10 Nm | (7.2 ft-lbs) | ||
| spark plugs | |||
| 20 Nm | (14 ft-lbs) | ||
| steering head bearing ring nuts | |||
| initial torque | 50 Nm | (36 ft-lbs) | |
| final torque | 3 Nm | (2.2 ft-lbs) | |
|
steering stem nut |
|||
| 110 Nm | (80 ft-lbs) | ||
| valve adjuster locknuts | |||
| 27 Nm | (19 ft-lbs) | ||
| rocker cover bolts | |||
| 10 Nm | (7.2 ft-lbs) | ||
| final drive filler and drain plugs | |||
| 23 Nm | (17 ft-lbs) | ||
| recommended lubricants and fluids |
| fuel grade | |||
| regular unleaded petrol | (gasoline) | ||
| engine / transmission oil | |||
|
type |
API grade SE or SF (minimum) | ||
| viscosity | |||
| constantly below 15 degrees C (60 degrees F) | SAE 10W30 | ||
| constantly above 5 degrees C (40 degrees F) | SAE 20W40 | ||
|
capacity |
|||
| with filter change | 3.1 litres (3.3 US qt) | (5.46 Imperial pt) | |
| oil change only | 3.0 litres (3.2 US qt ) | (5.28 Imperial pt) | |
|
brake fluid |
|||
| DOT 4 | |||
| final gear | |||
| type | SAE 80 API GL-4 hypoid gear oil | ||
|
capacity |
0.20 litres (6.76 US fl oz) | (7.04 Imp fl oz) | |
| fork oil | |||
|
type |
SAE 10W fork oil | ||
| capacity - xv1100 full specifications | |||
| level - xv1100 full specifications | |||
| wheel bearings | |||
| medium weight, lithium-based multi-purpose grease | |||
| swingarm pivot bearings | |||
| medium weight, lithium-based multi-purpose grease | |||
| cables and lever pivots | |||
| chain and cable lubricant or 10W30 motor oil | |||
| sidestand / centerstand pivots | |||
| chain and cable lubricant or 10W30 motor oil | |||
| brake pedal / shift lever pivots | |||
| chain and cable lubricant or 10W30 motor oil | |||
| throttle grip |
|
||
| multi-purpose grease or dry film lubricant | |||